Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Breakfast | 7:20 AM | 7:50 AM | 30 min |
| First Bell for All Students | 7:50 AM | — | — |
| Tardy Bell Rings | 8:00 AM | — | — |
| 1st Period | 8:00 AM | 8:50 AM | 50 min |
| 2nd Period | 8:55 AM | 9:55 AM | 60 min |
| 3rd Period | 10:00 AM | 10:50 AM | 50 min |
| 4th Period | 10:55 AM | 11:45 PM | 770 min |
| Lunch | 11:45 AM | 12:45 PM | 60 min |
| 5th Period | 12:50 PM | 1:40 PM | 50 min |
| 6th Period | 1:45 PM | 2:35 PM | 50 min |
| 7th Period | 2:40 PM | 3:30 PM | 50 min |
| Student Dismissal | 3:30 PM | — | — |
| 8th/9th Period | 3:35 PM | 5:35 PM | 120 min |


